All-Time Leaderboard
Equia’s Kitchen Paddle Club
Every finished session counts. Play at least 5 games to earn your rank.
| # | Player | W | L | Games | Win % | Sessions |
|---|---|---|---|---|---|---|
| 🥇 | Cristian | 6 | 0 | 6 | 100% | 1 |
| 🥈 | Donne Karlo Buniel | 6 | 0 | 6 | 100% | 1 |
| 🥉 | Jather June Cabrera | 6 | 0 | 6 | 100% | 1 |
| 4 | Joniel | 6 | 0 | 6 | 100% | 1 |
| 5 | Joseph | 6 | 0 | 6 | 100% | 1 |
| 6 | Morz | 6 | 0 | 6 | 100% | 1 |
| 7 | Acxel | 22 | 1 | 23 | 96% | 4 |
| 8 | Bonbon | 24 | 2 | 26 | 92% | 4 |
| 9 | Jeepre | 12 | 1 | 13 | 92% | 2 |
| 10 | Harold | 17 | 2 | 19 | 89% | 3 |
| 11 | adem (Stefan Balani's +1) | 7 | 1 | 8 | 88% | 1 |
| 12 | Kaizer | 12 | 2 | 14 | 86% | 2 |
| 13 | John-Ric Daffon | 6 | 1 | 7 | 86% | 1 |
| 14 | Memeds Shoe Rack | 6 | 1 | 7 | 86% | 1 |
| 15 | Natnat Baure | 6 | 1 | 7 | 86% | 1 |
| 16 | Neomark | 6 | 1 | 7 | 86% | 1 |
| 17 | Oka | 6 | 1 | 7 | 86% | 1 |
| 18 | Kevin Glint | 11 | 2 | 13 | 85% | 2 |
| 19 | Criston (Julio's +1) | 5 | 1 | 6 | 83% | 1 |
| 20 | Hazel 🌺 | 5 | 1 | 6 | 83% | 1 |
| 21 | Jian jay | 5 | 1 | 6 | 83% | 1 |
| 22 | Joepet | 5 | 1 | 6 | 83% | 1 |
| 23 | JP | 5 | 1 | 6 | 83% | 1 |
| 24 | Juls (Tannyyy Dűóng's +1) | 5 | 1 | 6 | 83% | 1 |
| 25 | Libs | 5 | 1 | 6 | 83% | 1 |
| 26 | PAT | 5 | 1 | 6 | 83% | 1 |
| 27 | Kent | 13 | 3 | 16 | 81% | 3 |
| 28 | Janno | 12 | 3 | 15 | 80% | 2 |
| 29 | Ryan | 4 | 1 | 5 | 80% | 1 |
| 30 | Yeyeh | 4 | 1 | 5 | 80% | 1 |
| 31 | Jofel Patrimonio | 10 | 3 | 13 | 77% | 2 |
| 32 | Caloy | 28 | 9 | 37 | 76% | 6 |
| 33 | Jasmin | 15 | 5 | 20 | 75% | 3 |
| 34 | Gon | 9 | 3 | 12 | 75% | 2 |
| 35 | Jun Arreza | 10 | 4 | 14 | 71% | 2 |
| 36 | Acxel (Natnat's +1) | 5 | 2 | 7 | 71% | 1 |
| 37 | James.P | 5 | 2 | 7 | 71% | 1 |
| 38 | Lindt | 5 | 2 | 7 | 71% | 1 |
| 39 | Poypoy (Kaizer's +1) | 5 | 2 | 7 | 71% | 1 |
| 40 | Tin Tin | 5 | 2 | 7 | 71% | 1 |
| 41 | Vaughn Lu | 5 | 2 | 7 | 71% | 1 |
| 42 | Paul Balili | 19 | 8 | 27 | 70% | 4 |
| 43 | Ice | 9 | 4 | 13 | 69% | 2 |
| 44 | Jek | 9 | 4 | 13 | 69% | 2 |
| 45 | Tannyyy Dűóng | 13 | 6 | 19 | 68% | 3 |
| 46 | Balzerian | 34 | 17 | 51 | 67% | 8 |
| 47 | Dween | 8 | 4 | 12 | 67% | 2 |
| 48 | James Anthony Adem | 8 | 4 | 12 | 67% | 2 |
| 49 | Angelo | 4 | 2 | 6 | 67% | 1 |
| 50 | CHAN VILL | 4 | 2 | 6 | 67% | 1 |
| 51 | Chaw | 4 | 2 | 6 | 67% | 1 |
| 52 | Chotz | 4 | 2 | 6 | 67% | 1 |
| 53 | CVYA | 4 | 2 | 6 | 67% | 1 |
| 54 | Jas | 4 | 2 | 6 | 67% | 1 |
| 55 | Jhong Yparraguirre | 4 | 2 | 6 | 67% | 1 |
| 56 | Julia | 4 | 2 | 6 | 67% | 1 |
| 57 | Kirk (Eugene Batiao Jr's +1) | 4 | 2 | 6 | 67% | 1 |
| 58 | Marvz | 4 | 2 | 6 | 67% | 1 |
| 59 | Rappy | 4 | 2 | 6 | 67% | 1 |
| 60 | Rico jay (Balzerian's +1) | 4 | 2 | 6 | 67% | 1 |
| 61 | Ronie | 4 | 2 | 6 | 67% | 1 |
| 62 | Serbim | 4 | 2 | 6 | 67% | 1 |
| 63 | Shan | 4 | 2 | 6 | 67% | 1 |
| 64 | Stevinit (Clark's +1) | 4 | 2 | 6 | 67% | 1 |
| 65 | Xian | 42 | 22 | 64 | 66% | 10 |
| 66 | Glenn | 24 | 13 | 37 | 65% | 6 |
| 67 | Ivan | 16 | 9 | 25 | 64% | 4 |
| 68 | Euben Besinga Falcon | 7 | 4 | 11 | 64% | 2 |
| 69 | MG Cubero Martinez | 7 | 4 | 11 | 64% | 2 |
| 70 | Tatzkie | 7 | 4 | 11 | 64% | 2 |
| 71 | Christiann | 5 | 3 | 8 | 63% | 1 |
| 72 | CJ (Janno's +1) | 5 | 3 | 8 | 63% | 1 |
| 73 | Cocorts | 16 | 10 | 26 | 62% | 4 |
| 74 | Kenith | 16 | 10 | 26 | 62% | 4 |
| 75 | Kane | 8 | 5 | 13 | 62% | 2 |
| 76 | Zenon Mendiola | 8 | 5 | 13 | 62% | 2 |
| 77 | Fel | 25 | 16 | 41 | 61% | 6 |
| 78 | Badok Brazil | 3 | 2 | 5 | 60% | 1 |
| 79 | Chotz Tan | 3 | 2 | 5 | 60% | 1 |
| 80 | Dan Suraltan (Badok Brazil's +1) | 3 | 2 | 5 | 60% | 1 |
| 81 | Dane | 3 | 2 | 5 | 60% | 1 |
| 82 | Dicson | 3 | 2 | 5 | 60% | 1 |
| 83 | Jhay Ar | 3 | 2 | 5 | 60% | 1 |
| 84 | Mikko | 3 | 2 | 5 | 60% | 1 |
| 85 | Ron (Elaine's +1) | 3 | 2 | 5 | 60% | 1 |
| 86 | Yoland Caluban | 3 | 2 | 5 | 60% | 1 |
| 87 | Floy Cabrera | 10 | 7 | 17 | 59% | 3 |
| 88 | MirTnarG | 11 | 8 | 19 | 58% | 3 |
| 89 | Ejay Diaz | 7 | 5 | 12 | 58% | 2 |
| 90 | John-Ric | 7 | 5 | 12 | 58% | 2 |
| 91 | Jasmine | 17 | 13 | 30 | 57% | 5 |
| 92 | CG | 8 | 6 | 14 | 57% | 2 |
| 93 | CB | 4 | 3 | 7 | 57% | 1 |
| 94 | Jan | 4 | 3 | 7 | 57% | 1 |
| 95 | jcrobillos | 4 | 3 | 7 | 57% | 1 |
| 96 | Jian Jay Dableo | 4 | 3 | 7 | 57% | 1 |
| 97 | John Peteros (aadrianne's +1) | 4 | 3 | 7 | 57% | 1 |
| 98 | Mayiiiii (Caloy's +1) | 4 | 3 | 7 | 57% | 1 |
| 99 | Meljun D | 4 | 3 | 7 | 57% | 1 |
| 100 | MiRT | 4 | 3 | 7 | 57% | 1 |
| 101 | NJ | 4 | 3 | 7 | 57% | 1 |
| 102 | Zak Monts | 4 | 3 | 7 | 57% | 1 |
| 103 | Mau | 28 | 22 | 50 | 56% | 8 |
| 104 | AngelicaV | 10 | 8 | 18 | 56% | 3 |
| 105 | AquinoMarcos Montenegro | 24 | 20 | 44 | 55% | 7 |
| 106 | Charles VYA | 21 | 17 | 38 | 55% | 6 |
| 107 | Geloo | 17 | 14 | 31 | 55% | 5 |
| 108 | Aiken | 11 | 9 | 20 | 55% | 3 |
| 109 | Plyply | 11 | 9 | 20 | 55% | 3 |
| 110 | SWEETY | 6 | 5 | 11 | 55% | 2 |
| 111 | Jr | 20 | 17 | 37 | 54% | 6 |
| 112 | Boloy | 7 | 6 | 13 | 54% | 2 |
| 113 | Ian | 7 | 6 | 13 | 54% | 2 |
| 114 | Julio | 21 | 19 | 40 | 53% | 6 |
| 115 | Takz04 | 20 | 18 | 38 | 53% | 6 |
| 116 | Klint | 17 | 15 | 32 | 53% | 5 |
| 117 | Natnat | 36 | 34 | 70 | 51% | 12 |
| 118 | Rere | 20 | 19 | 39 | 51% | 6 |
| 119 | Leyla chan | 12 | 12 | 24 | 50% | 4 |
| 120 | Moses | 11 | 11 | 22 | 50% | 4 |
| 121 | harvs | 7 | 7 | 14 | 50% | 2 |
| 122 | Rhaniette Tan | 7 | 7 | 14 | 50% | 2 |
| 123 | Bahg Ed | 6 | 6 | 12 | 50% | 2 |
| 124 | Sidoo | 6 | 6 | 12 | 50% | 2 |
| 125 | Thealand Morado | 5 | 5 | 10 | 50% | 2 |
| 126 | Junray (Elaine's +1) | 4 | 4 | 8 | 50% | 1 |
| 127 | Archários-Nel | 3 | 3 | 6 | 50% | 1 |
| 128 | Carlo (Aljun's +1) | 3 | 3 | 6 | 50% | 1 |
| 129 | Cid (Monsi) (JuLy's +1) | 3 | 3 | 6 | 50% | 1 |
| 130 | Clark | 3 | 3 | 6 | 50% | 1 |
| 131 | Eugene Batiao Jr | 3 | 3 | 6 | 50% | 1 |
| 132 | Eunice (Natnat's +1) | 3 | 3 | 6 | 50% | 1 |
| 133 | F Lo Yd | 3 | 3 | 6 | 50% | 1 |
| 134 | GUI | 3 | 3 | 6 | 50% | 1 |
| 135 | Jemboy | 3 | 3 | 6 | 50% | 1 |
| 136 | Jessa (F Lo Yd's +1) | 3 | 3 | 6 | 50% | 1 |
| 137 | Jim lurie | 3 | 3 | 6 | 50% | 1 |
| 138 | Kirby (Klint's +1) | 3 | 3 | 6 | 50% | 1 |
| 139 | Marky | 3 | 3 | 6 | 50% | 1 |
| 140 | Markyyy | 3 | 3 | 6 | 50% | 1 |
| 141 | Nice | 3 | 3 | 6 | 50% | 1 |
| 142 | Nicholas | 3 | 3 | 6 | 50% | 1 |
| 143 | Nics | 3 | 3 | 6 | 50% | 1 |
| 144 | Pedro (Jasmin's +1) | 3 | 3 | 6 | 50% | 1 |
| 145 | Polinar Boget | 3 | 3 | 6 | 50% | 1 |
| 146 | Rexona | 3 | 3 | 6 | 50% | 1 |
| 147 | Sophia | 3 | 3 | 6 | 50% | 1 |
| 148 | YanNic Rosel | 3 | 3 | 6 | 50% | 1 |
| 149 | M1kk0W | 11 | 12 | 23 | 48% | 4 |
| 150 | Glen | 10 | 11 | 21 | 48% | 3 |
| 151 | Billy Boy | 18 | 20 | 38 | 47% | 6 |
| 152 | Pedro | 7 | 8 | 15 | 47% | 2 |
| 153 | Bern | 24 | 28 | 52 | 46% | 8 |
| 154 | Rex | 12 | 14 | 26 | 46% | 4 |
| 155 | Aljun | 6 | 7 | 13 | 46% | 2 |
| 156 | Carlo | 6 | 7 | 13 | 46% | 2 |
| 157 | Christon (Eric's +1) | 6 | 7 | 13 | 46% | 2 |
| 158 | Kharen | 6 | 7 | 13 | 46% | 2 |
| 159 | Mae | 6 | 7 | 13 | 46% | 2 |
| 160 | Mik | 6 | 7 | 13 | 46% | 2 |
| 161 | Vench Guerra | 6 | 7 | 13 | 46% | 2 |
| 162 | Winston | 6 | 7 | 13 | 46% | 2 |
| 163 | RamGen | 5 | 6 | 11 | 45% | 2 |
| 164 | RR | 5 | 6 | 11 | 45% | 2 |
| 165 | Caycang | 6 | 8 | 14 | 43% | 2 |
| 166 | DANDO | 3 | 4 | 7 | 43% | 1 |
| 167 | Froi | 3 | 4 | 7 | 43% | 1 |
| 168 | Jalen Shandon Ariate | 3 | 4 | 7 | 43% | 1 |
| 169 | JM | 3 | 4 | 7 | 43% | 1 |
| 170 | Jude | 3 | 4 | 7 | 43% | 1 |
| 171 | Laurs | 3 | 4 | 7 | 43% | 1 |
| 172 | Michael Estal | 3 | 4 | 7 | 43% | 1 |
| 173 | Miguel | 3 | 4 | 7 | 43% | 1 |
| 174 | Nathaniel | 3 | 4 | 7 | 43% | 1 |
| 175 | Oscar | 3 | 4 | 7 | 43% | 1 |
| 176 | Badoy (Balzerian's +1) | 5 | 7 | 12 | 42% | 2 |
| 177 | Joshua Cabrera | 5 | 7 | 12 | 42% | 2 |
| 178 | Karlyy | 5 | 7 | 12 | 42% | 2 |
| 179 | Neil Neil Neil | 5 | 7 | 12 | 42% | 2 |
| 180 | ArcNel | 13 | 19 | 32 | 41% | 5 |
| 181 | Pong | 10 | 15 | 25 | 40% | 4 |
| 182 | shanggelvosa | 10 | 15 | 25 | 40% | 4 |
| 183 | Japz | 8 | 12 | 20 | 40% | 3 |
| 184 | Lloyd | 6 | 9 | 15 | 40% | 2 |
| 185 | iGraaaaantme... | 4 | 6 | 10 | 40% | 2 |
| 186 | Adrian (Gian Mikhael's +1) | 2 | 3 | 5 | 40% | 1 |
| 187 | Audhry (Gian Mikhael's +1) | 2 | 3 | 5 | 40% | 1 |
| 188 | Drew | 2 | 3 | 5 | 40% | 1 |
| 189 | Gian Mikhael | 2 | 3 | 5 | 40% | 1 |
| 190 | Hannah Dapar | 2 | 3 | 5 | 40% | 1 |
| 191 | Jane | 2 | 3 | 5 | 40% | 1 |
| 192 | Jason | 2 | 3 | 5 | 40% | 1 |
| 193 | JiĽBabitž | 2 | 3 | 5 | 40% | 1 |
| 194 | JJ | 2 | 3 | 5 | 40% | 1 |
| 195 | JMend | 2 | 3 | 5 | 40% | 1 |
| 196 | Rand | 2 | 3 | 5 | 40% | 1 |
| 197 | Kath | 11 | 17 | 28 | 39% | 5 |
| 198 | Eric | 14 | 23 | 37 | 38% | 6 |
| 199 | Joxie Phượng | 10 | 16 | 26 | 38% | 4 |
| 200 | Renz | 5 | 8 | 13 | 38% | 2 |
| 201 | Al (Elaine's +1) | 3 | 5 | 8 | 38% | 1 |
| 202 | Jojo | 3 | 5 | 8 | 38% | 1 |
| 203 | Lips | 3 | 5 | 8 | 38% | 1 |
| 204 | Stefan Balani | 3 | 5 | 8 | 38% | 1 |
| 205 | Miguel Arreza | 16 | 28 | 44 | 36% | 7 |
| 206 | Erwin G | 5 | 9 | 14 | 36% | 2 |
| 207 | Nyle Nazi | 5 | 9 | 14 | 36% | 2 |
| 208 | Bonn | 4 | 7 | 11 | 36% | 2 |
| 209 | Nyle | 4 | 7 | 11 | 36% | 2 |
| 210 | Lipps | 6 | 11 | 17 | 35% | 3 |
| 211 | aadrianne | 15 | 30 | 45 | 33% | 7 |
| 212 | Angelica | 4 | 8 | 12 | 33% | 2 |
| 213 | Cherry | 4 | 8 | 12 | 33% | 2 |
| 214 | Rald | 4 | 8 | 12 | 33% | 2 |
| 215 | Riza | 4 | 8 | 12 | 33% | 2 |
| 216 | Denjie | 3 | 6 | 9 | 33% | 2 |
| 217 | Melody | 3 | 6 | 9 | 33% | 2 |
| 218 | Aldrin | 2 | 4 | 6 | 33% | 1 |
| 219 | Alod | 2 | 4 | 6 | 33% | 1 |
| 220 | Ceejayy | 2 | 4 | 6 | 33% | 1 |
| 221 | CHEALGAS | 2 | 4 | 6 | 33% | 1 |
| 222 | Christon | 2 | 4 | 6 | 33% | 1 |
| 223 | Cris Nguyễn | 2 | 4 | 6 | 33% | 1 |
| 224 | Daniel | 2 | 4 | 6 | 33% | 1 |
| 225 | ess ess | 2 | 4 | 6 | 33% | 1 |
| 226 | Eunics (Natnat's +1) | 2 | 4 | 6 | 33% | 1 |
| 227 | Fritz | 2 | 4 | 6 | 33% | 1 |
| 228 | Glenn Ian | 2 | 4 | 6 | 33% | 1 |
| 229 | Jaykee | 2 | 4 | 6 | 33% | 1 |
| 230 | Jeradelle Antipino | 2 | 4 | 6 | 33% | 1 |
| 231 | Jomz | 2 | 4 | 6 | 33% | 1 |
| 232 | Lili | 2 | 4 | 6 | 33% | 1 |
| 233 | Lucky | 2 | 4 | 6 | 33% | 1 |
| 234 | Maria | 2 | 4 | 6 | 33% | 1 |
| 235 | Marvin Rey Singcol | 2 | 4 | 6 | 33% | 1 |
| 236 | MAX | 2 | 4 | 6 | 33% | 1 |
| 237 | MR. CRUCOS | 2 | 4 | 6 | 33% | 1 |
| 238 | Nylee | 2 | 4 | 6 | 33% | 1 |
| 239 | Raven Ace | 2 | 4 | 6 | 33% | 1 |
| 240 | Rerey (Tin Tin's +1) | 2 | 4 | 6 | 33% | 1 |
| 241 | Rex (Klint's +1) | 2 | 4 | 6 | 33% | 1 |
| 242 | Sam | 2 | 4 | 6 | 33% | 1 |
| 243 | Whengzzz | 2 | 4 | 6 | 33% | 1 |
| 244 | ZACH DWYANE | 2 | 4 | 6 | 33% | 1 |
| 245 | Pedro Venavidez | 8 | 18 | 26 | 31% | 4 |
| 246 | Rea | 5 | 11 | 16 | 31% | 3 |
| 247 | Grt | 4 | 9 | 13 | 31% | 2 |
| 248 | Trexie | 4 | 9 | 13 | 31% | 2 |
| 249 | Erwin Geli | 4 | 10 | 14 | 29% | 2 |
| 250 | Claire | 2 | 5 | 7 | 29% | 1 |
| 251 | Jonil | 2 | 5 | 7 | 29% | 1 |
| 252 | Kenken | 2 | 5 | 7 | 29% | 1 |
| 253 | Kuya J | 2 | 5 | 7 | 29% | 1 |
| 254 | Lars | 2 | 5 | 7 | 29% | 1 |
| 255 | Mark erizo (Michael Estal's +1) | 2 | 5 | 7 | 29% | 1 |
| 256 | Nald | 2 | 5 | 7 | 29% | 1 |
| 257 | Ohsang | 2 | 5 | 7 | 29% | 1 |
| 258 | Papa Nonon (Memeds Shoe Rack's +1) | 2 | 5 | 7 | 29% | 1 |
| 259 | Roro | 2 | 5 | 7 | 29% | 1 |
| 260 | ShiiraX | 2 | 5 | 7 | 29% | 1 |
| 261 | Joahna | 5 | 14 | 19 | 26% | 3 |
| 262 | Dnvr | 3 | 9 | 12 | 25% | 2 |
| 263 | JILL ALDEN | 3 | 9 | 12 | 25% | 2 |
| 264 | Charie (Elaine's +1) | 2 | 6 | 8 | 25% | 1 |
| 265 | Fat (Elaine's +1) | 2 | 6 | 8 | 25% | 1 |
| 266 | Elaine | 5 | 16 | 21 | 24% | 3 |
| 267 | Jess | 5 | 16 | 21 | 24% | 3 |
| 268 | Eds | 2 | 8 | 10 | 20% | 2 |
| 269 | Gel | 1 | 4 | 5 | 20% | 1 |
| 270 | hannah shaira | 1 | 4 | 5 | 20% | 1 |
| 271 | Jilbabitz | 1 | 4 | 5 | 20% | 1 |
| 272 | JuLy | 1 | 4 | 5 | 20% | 1 |
| 273 | Monsi | 1 | 4 | 5 | 20% | 1 |
| 274 | BG | 1 | 5 | 6 | 17% | 1 |
| 275 | Bhambie | 1 | 5 | 6 | 17% | 1 |
| 276 | Charles SE | 1 | 5 | 6 | 17% | 1 |
| 277 | Charlie SE | 1 | 5 | 6 | 17% | 1 |
| 278 | Elgie | 1 | 5 | 6 | 17% | 1 |
| 279 | Gen | 1 | 5 | 6 | 17% | 1 |
| 280 | Japeth Aradillos | 1 | 5 | 6 | 17% | 1 |
| 281 | John Rey | 1 | 5 | 6 | 17% | 1 |
| 282 | Kenshin Arevalo | 1 | 5 | 6 | 17% | 1 |
| 283 | Macky Constantino Gran | 1 | 5 | 6 | 17% | 1 |
| 284 | MERYAN | 1 | 5 | 6 | 17% | 1 |
| 285 | Norjie | 1 | 5 | 6 | 17% | 1 |
| 286 | RAD | 1 | 5 | 6 | 17% | 1 |
| 287 | Sweet-sweet🌸 | 1 | 5 | 6 | 17% | 1 |
| 288 | Xavo | 3 | 18 | 21 | 14% | 3 |
| 289 | Andrei | 1 | 6 | 7 | 14% | 1 |
| 290 | Fatima | 1 | 6 | 7 | 14% | 1 |
| 291 | Paco | 1 | 6 | 7 | 14% | 1 |
| 292 | Riza (Jasmine's +1) | 1 | 6 | 7 | 14% | 1 |
| 293 | Shiella | 1 | 6 | 7 | 14% | 1 |
| 294 | Clenton | 1 | 9 | 10 | 10% | 2 |
| 295 | Bhambie Joy Silvosa - Emaden | 0 | 6 | 6 | 0% | 1 |
| 296 | Jalen | 0 | 6 | 6 | 0% | 1 |
| 297 | Joshua Albin | 0 | 6 | 6 | 0% | 1 |
| 298 | 🌻 sunflower 🌻 | 0 | 5 | 5 | 0% | 1 |
| 299 | Jaf p | 0 | 5 | 5 | 0% | 1 |
Almost there: Amabelle Tayao Corvera (4 of 5), Faye (4 of 5), Jose Jake Dumagan (4 of 5), Kebz Buenaflor (4 of 5), Robert (4 of 5), JackTan (3 of 5), Jaynard (3 of 5), Lyn (2 of 5)
Ranked by win percentage · minimum 5 lifetime games · updated after every session