All-Time Leaderboard
Memed’s Dinker Society
Every finished session counts. Play at least 5 games to earn your rank.
| # | Player | W | L | Games | Win % | Sessions |
|---|---|---|---|---|---|---|
| 🥇 | Tatz | 8 | 0 | 8 | 100% | 1 |
| 🥈 | Sgt. Pins | 7 | 0 | 7 | 100% | 1 |
| 🥉 | Father Sid | 6 | 0 | 6 | 100% | 1 |
| 4 | JonnLo (CHEALGAS's +1) | 6 | 0 | 6 | 100% | 1 |
| 5 | Rexona | 6 | 0 | 6 | 100% | 1 |
| 6 | Acxel | 5 | 0 | 5 | 100% | 1 |
| 7 | Jun Arreza | 5 | 0 | 5 | 100% | 1 |
| 8 | JoNiel | 17 | 1 | 18 | 94% | 3 |
| 9 | Mike (JoNiel's +1) | 11 | 1 | 12 | 92% | 2 |
| 10 | Janno | 20 | 2 | 22 | 91% | 3 |
| 11 | Thealand | 7 | 1 | 8 | 88% | 1 |
| 12 | Angelo | 6 | 1 | 7 | 86% | 1 |
| 13 | Caloy | 6 | 1 | 7 | 86% | 1 |
| 14 | Emmel Estorco | 6 | 1 | 7 | 86% | 1 |
| 15 | Naj | 6 | 1 | 7 | 86% | 1 |
| 16 | Angelo (Jess's +1) | 5 | 1 | 6 | 83% | 1 |
| 17 | April | 5 | 1 | 6 | 83% | 1 |
| 18 | Camille | 5 | 1 | 6 | 83% | 1 |
| 19 | Jess | 5 | 1 | 6 | 83% | 1 |
| 20 | Junrich | 5 | 1 | 6 | 83% | 1 |
| 21 | Kervin | 5 | 1 | 6 | 83% | 1 |
| 22 | Sheilla | 5 | 1 | 6 | 83% | 1 |
| 23 | Klint | 13 | 3 | 16 | 81% | 3 |
| 24 | Dudz | 4 | 1 | 5 | 80% | 1 |
| 25 | jcrobillos | 4 | 1 | 5 | 80% | 1 |
| 26 | Niko | 4 | 1 | 5 | 80% | 1 |
| 27 | yong | 4 | 1 | 5 | 80% | 1 |
| 28 | Kervin (Sheilla Ann Pacheco's +1) | 11 | 3 | 14 | 79% | 2 |
| 29 | Sheilla Ann Pacheco | 11 | 3 | 14 | 79% | 2 |
| 30 | Michael Estal | 10 | 3 | 13 | 77% | 2 |
| 31 | Ryan | 10 | 3 | 13 | 77% | 2 |
| 32 | Neil | 6 | 2 | 8 | 75% | 1 |
| 33 | Sofia | 6 | 2 | 8 | 75% | 1 |
| 34 | Jofel Patrimonio | 8 | 3 | 11 | 73% | 2 |
| 35 | CCC | 5 | 2 | 7 | 71% | 1 |
| 36 | ELIZALDE | 5 | 2 | 7 | 71% | 1 |
| 37 | F Lo Yd | 5 | 2 | 7 | 71% | 1 |
| 38 | First serra (Martin's +1) | 5 | 2 | 7 | 71% | 1 |
| 39 | Jalen | 5 | 2 | 7 | 71% | 1 |
| 40 | Kenshin | 5 | 2 | 7 | 71% | 1 |
| 41 | Moses (F Lo Yd's +1) | 5 | 2 | 7 | 71% | 1 |
| 42 | Rosie | 5 | 2 | 7 | 71% | 1 |
| 43 | CHAN VILL | 14 | 6 | 20 | 70% | 3 |
| 44 | Okit | 18 | 8 | 26 | 69% | 4 |
| 45 | Manny | 9 | 4 | 13 | 69% | 2 |
| 46 | Pax | 9 | 4 | 13 | 69% | 2 |
| 47 | CHEALGAS | 12 | 6 | 18 | 67% | 3 |
| 48 | Ronie | 8 | 4 | 12 | 67% | 2 |
| 49 | Takz04 | 8 | 4 | 12 | 67% | 2 |
| 50 | Albert (Stephanie Grace's +1) | 4 | 2 | 6 | 67% | 1 |
| 51 | Boss Kim | 4 | 2 | 6 | 67% | 1 |
| 52 | Brix Zamora | 4 | 2 | 6 | 67% | 1 |
| 53 | Carmel Q. | 4 | 2 | 6 | 67% | 1 |
| 54 | Drew | 4 | 2 | 6 | 67% | 1 |
| 55 | Ivan | 4 | 2 | 6 | 67% | 1 |
| 56 | Peter G. | 4 | 2 | 6 | 67% | 1 |
| 57 | Vhin | 9 | 5 | 14 | 64% | 2 |
| 58 | HJames | 5 | 3 | 8 | 63% | 1 |
| 59 | Zach | 5 | 3 | 8 | 63% | 1 |
| 60 | Dj Lozada | 8 | 5 | 13 | 62% | 2 |
| 61 | Geloo | 9 | 6 | 15 | 60% | 2 |
| 62 | Jace | 9 | 6 | 15 | 60% | 2 |
| 63 | Jofel | 9 | 6 | 15 | 60% | 2 |
| 64 | Adrian Pono | 3 | 2 | 5 | 60% | 1 |
| 65 | Dongay | 3 | 2 | 5 | 60% | 1 |
| 66 | Ejay Diaz | 3 | 2 | 5 | 60% | 1 |
| 67 | Jmlv Agad | 3 | 2 | 5 | 60% | 1 |
| 68 | Mark Anthony caingles (Thealand Morado's +1) | 3 | 2 | 5 | 60% | 1 |
| 69 | Quilisadio | 3 | 2 | 5 | 60% | 1 |
| 70 | Remart Alota | 3 | 2 | 5 | 60% | 1 |
| 71 | Shaina (Ronie's +1) | 3 | 2 | 5 | 60% | 1 |
| 72 | Vincent | 3 | 2 | 5 | 60% | 1 |
| 73 | Bryan | 11 | 8 | 19 | 58% | 4 |
| 74 | Martin | 11 | 8 | 19 | 58% | 3 |
| 75 | Emmel | 7 | 5 | 12 | 58% | 2 |
| 76 | Arcnel | 4 | 3 | 7 | 57% | 1 |
| 77 | Buloy | 4 | 3 | 7 | 57% | 1 |
| 78 | Charles VYA | 4 | 3 | 7 | 57% | 1 |
| 79 | Eric | 4 | 3 | 7 | 57% | 1 |
| 80 | Jam (Michael M Ocon's +1) | 4 | 3 | 7 | 57% | 1 |
| 81 | Jan | 4 | 3 | 7 | 57% | 1 |
| 82 | Jayson | 4 | 3 | 7 | 57% | 2 |
| 83 | Jhong Yparraguirre | 4 | 3 | 7 | 57% | 1 |
| 84 | Jose Enrico | 4 | 3 | 7 | 57% | 1 |
| 85 | Mark | 4 | 3 | 7 | 57% | 1 |
| 86 | Meljun D | 4 | 3 | 7 | 57% | 1 |
| 87 | Mhai Marapao (Mhar Olevar's +1) | 4 | 3 | 7 | 57% | 1 |
| 88 | Molly | 4 | 3 | 7 | 57% | 1 |
| 89 | Monsi Irizari | 4 | 3 | 7 | 57% | 1 |
| 90 | Morz | 4 | 3 | 7 | 57% | 1 |
| 91 | Paul | 4 | 3 | 7 | 57% | 1 |
| 92 | Racho | 4 | 3 | 7 | 57% | 2 |
| 93 | Rejunie Serra | 4 | 3 | 7 | 57% | 1 |
| 94 | Reynil | 4 | 3 | 7 | 57% | 1 |
| 95 | Sir Nelson | 4 | 3 | 7 | 57% | 1 |
| 96 | Sir Nelson (Molly's +1) | 4 | 3 | 7 | 57% | 1 |
| 97 | Stephanie Grace | 4 | 3 | 7 | 57% | 1 |
| 98 | Tan | 4 | 3 | 7 | 57% | 1 |
| 99 | Yannie🎀 | 4 | 3 | 7 | 57% | 1 |
| 100 | Bemax | 5 | 4 | 9 | 56% | 2 |
| 101 | Rye | 13 | 11 | 24 | 54% | 4 |
| 102 | MR. CRUCOS | 7 | 6 | 13 | 54% | 2 |
| 103 | Lili | 8 | 7 | 15 | 53% | 2 |
| 104 | Memeds | 19 | 18 | 37 | 51% | 7 |
| 105 | Bibong | 7 | 7 | 14 | 50% | 2 |
| 106 | Kent | 7 | 7 | 14 | 50% | 2 |
| 107 | April Ann Balo | 6 | 6 | 12 | 50% | 2 |
| 108 | Christiann | 5 | 5 | 10 | 50% | 3 |
| 109 | Janjan | 4 | 4 | 8 | 50% | 1 |
| 110 | NICOLE | 4 | 4 | 8 | 50% | 2 |
| 111 | Bam (Rex's +1) | 3 | 3 | 6 | 50% | 1 |
| 112 | Christian | 3 | 3 | 6 | 50% | 1 |
| 113 | EpSerrot (Cris Earl's +1) | 3 | 3 | 6 | 50% | 1 |
| 114 | Moses | 3 | 3 | 6 | 50% | 2 |
| 115 | Neil Neil | 3 | 3 | 6 | 50% | 1 |
| 116 | Shara | 3 | 3 | 6 | 50% | 1 |
| 117 | sir noel | 3 | 3 | 6 | 50% | 1 |
| 118 | Neil Neil Neil | 24 | 25 | 49 | 49% | 8 |
| 119 | Rex | 15 | 16 | 31 | 48% | 5 |
| 120 | Joey | 7 | 8 | 15 | 47% | 3 |
| 121 | ARNEL | 6 | 7 | 13 | 46% | 2 |
| 122 | Shanggelvosa | 9 | 11 | 20 | 45% | 3 |
| 123 | Brent | 11 | 14 | 25 | 44% | 4 |
| 124 | Khen Ovon | 8 | 10 | 18 | 44% | 3 |
| 125 | Memeds Shoe Rack | 8 | 10 | 18 | 44% | 3 |
| 126 | Kith | 4 | 5 | 9 | 44% | 2 |
| 127 | Michael M Ocon | 4 | 5 | 9 | 44% | 2 |
| 128 | JU L IO | 6 | 8 | 14 | 43% | 2 |
| 129 | Thealand Morado | 6 | 8 | 14 | 43% | 3 |
| 130 | Aiken | 3 | 4 | 7 | 43% | 1 |
| 131 | Bads Trinidad | 3 | 4 | 7 | 43% | 1 |
| 132 | Cris | 3 | 4 | 7 | 43% | 1 |
| 133 | Donne Karlo Buniel | 3 | 4 | 7 | 43% | 1 |
| 134 | Engelyn | 3 | 4 | 7 | 43% | 1 |
| 135 | Giancarlo | 3 | 4 | 7 | 43% | 1 |
| 136 | Jesse Royd Rosario | 3 | 4 | 7 | 43% | 1 |
| 137 | Laiza | 3 | 4 | 7 | 43% | 1 |
| 138 | Levedario | 3 | 4 | 7 | 43% | 1 |
| 139 | Lourianne (Mhar Olevar's +1) | 3 | 4 | 7 | 43% | 1 |
| 140 | Ma’am Pejo (Molly's +1) | 3 | 4 | 7 | 43% | 1 |
| 141 | Mam Pejo | 3 | 4 | 7 | 43% | 1 |
| 142 | Miggy | 3 | 4 | 7 | 43% | 1 |
| 143 | Ryan R. Lu | 3 | 4 | 7 | 43% | 1 |
| 144 | Yan2 | 3 | 4 | 7 | 43% | 1 |
| 145 | Bruuh | 5 | 7 | 12 | 42% | 2 |
| 146 | ELLY | 5 | 7 | 12 | 42% | 2 |
| 147 | Giancarlo Von D. Palma | 5 | 7 | 12 | 42% | 2 |
| 148 | Andrei | 15 | 22 | 37 | 41% | 6 |
| 149 | Miguel | 6 | 9 | 15 | 40% | 2 |
| 150 | renzowperman | 4 | 6 | 10 | 40% | 2 |
| 151 | Arking | 2 | 3 | 5 | 40% | 1 |
| 152 | Bonbon | 2 | 3 | 5 | 40% | 1 |
| 153 | Corby (Okit's +1) | 2 | 3 | 5 | 40% | 1 |
| 154 | Gilmar (Ronie's +1) | 2 | 3 | 5 | 40% | 1 |
| 155 | Jaykeee | 2 | 3 | 5 | 40% | 1 |
| 156 | Lucky | 2 | 3 | 5 | 40% | 1 |
| 157 | Manny (April Ann Balo's +1) | 2 | 3 | 5 | 40% | 1 |
| 158 | Melody | 2 | 3 | 5 | 40% | 1 |
| 159 | Alod | 5 | 8 | 13 | 38% | 2 |
| 160 | I am Rosie🌹 | 5 | 8 | 13 | 38% | 2 |
| 161 | Ian | 5 | 8 | 13 | 38% | 2 |
| 162 | Dee Mie | 3 | 5 | 8 | 38% | 1 |
| 163 | Drewdrew | 3 | 5 | 8 | 38% | 1 |
| 164 | Paul (Noel Naranjo's +1) | 3 | 5 | 8 | 38% | 1 |
| 165 | Rinsoi | 3 | 5 | 8 | 38% | 1 |
| 166 | Zayding | 3 | 5 | 8 | 38% | 1 |
| 167 | MirTnarG | 9 | 16 | 25 | 36% | 5 |
| 168 | Mhar Olevar | 5 | 9 | 14 | 36% | 2 |
| 169 | Klint (Rex's +1) | 4 | 8 | 12 | 33% | 2 |
| 170 | Ceejayy | 3 | 6 | 9 | 33% | 2 |
| 171 | Aiteen | 2 | 4 | 6 | 33% | 1 |
| 172 | Aldrin | 2 | 4 | 6 | 33% | 1 |
| 173 | Caca | 2 | 4 | 6 | 33% | 1 |
| 174 | Clyde (Brent's +1) | 2 | 4 | 6 | 33% | 1 |
| 175 | Fritz (YanNic Rosel's +1) | 2 | 4 | 6 | 33% | 1 |
| 176 | Ging | 2 | 4 | 6 | 33% | 1 |
| 177 | Pitiw | 2 | 4 | 6 | 33% | 1 |
| 178 | Winston | 2 | 4 | 6 | 33% | 1 |
| 179 | YanNic Rosel | 2 | 4 | 6 | 33% | 1 |
| 180 | Stefan | 5 | 11 | 16 | 31% | 3 |
| 181 | Brooks Kyre Benedict | 4 | 9 | 13 | 31% | 2 |
| 182 | MARIE ANDOY (Mhar Olevar's +1) | 4 | 10 | 14 | 29% | 2 |
| 183 | Noel Naranjo | 4 | 10 | 14 | 29% | 2 |
| 184 | Nonon | 4 | 10 | 14 | 29% | 2 |
| 185 | Cherry | 2 | 5 | 7 | 29% | 1 |
| 186 | Cris Earl | 2 | 5 | 7 | 29% | 1 |
| 187 | Froi | 2 | 5 | 7 | 29% | 1 |
| 188 | Ilyn (Rejunie Serra's +1) | 2 | 5 | 7 | 29% | 1 |
| 189 | Jay Kee | 2 | 5 | 7 | 29% | 1 |
| 190 | Jude (ARNEL's +1) | 2 | 5 | 7 | 29% | 1 |
| 191 | Marchille Dumo | 2 | 5 | 7 | 29% | 1 |
| 192 | Nash | 2 | 5 | 7 | 29% | 1 |
| 193 | Nessa (shanggelvosa's +1) | 2 | 5 | 7 | 29% | 1 |
| 194 | Perz | 2 | 5 | 7 | 29% | 1 |
| 195 | Reynold | 2 | 5 | 7 | 29% | 1 |
| 196 | Karlyy | 4 | 12 | 16 | 25% | 3 |
| 197 | Lloyd | 2 | 6 | 8 | 25% | 1 |
| 198 | Queen | 2 | 6 | 8 | 25% | 1 |
| 199 | Michael Ocon | 3 | 11 | 14 | 21% | 2 |
| 200 | Ren2 | 2 | 8 | 10 | 20% | 2 |
| 201 | Rezona | 1 | 4 | 5 | 20% | 1 |
| 202 | Febrero Dos | 2 | 10 | 12 | 17% | 2 |
| 203 | Bleebski | 1 | 5 | 6 | 17% | 1 |
| 204 | Harry | 1 | 5 | 6 | 17% | 1 |
| 205 | Roro | 1 | 5 | 6 | 17% | 1 |
| 206 | Yoj | 1 | 5 | 6 | 17% | 1 |
| 207 | DJ | 1 | 6 | 7 | 14% | 1 |
| 208 | Grant | 1 | 6 | 7 | 14% | 1 |
| 209 | Key jey (Dj Lozada's +1) | 1 | 6 | 7 | 14% | 1 |
| 210 | Lydz | 1 | 6 | 7 | 14% | 1 |
| 211 | MLucky | 1 | 6 | 7 | 14% | 1 |
| 212 | Pat | 1 | 6 | 7 | 14% | 1 |
| 213 | Pong | 1 | 6 | 7 | 14% | 1 |
| 214 | Tannyyy Dűóng | 1 | 6 | 7 | 14% | 1 |
| 215 | Xenon | 1 | 6 | 7 | 14% | 1 |
| 216 | Elvruce | 1 | 7 | 8 | 13% | 1 |
| 217 | Joy Cee | 1 | 7 | 8 | 13% | 1 |
| 218 | Jewo | 1 | 10 | 11 | 9% | 2 |
| 219 | Bong (Jewo's +1) | 0 | 6 | 6 | 0% | 1 |
| 220 | Melbrick | 0 | 6 | 6 | 0% | 1 |
| 221 | DreihL | 0 | 5 | 5 | 0% | 1 |
| 222 | Harlee (Harry's +1) | 0 | 5 | 5 | 0% | 1 |
| 223 | Jade (Elly's +1) | 0 | 5 | 5 | 0% | 1 |
| 224 | Meg Blanza | 0 | 5 | 5 | 0% | 1 |
| 225 | Sidoo | 0 | 5 | 5 | 0% | 1 |
Almost there: Cha Liu (4 of 5), Corby (4 of 5), Jack Tan (4 of 5), Khrysha (4 of 5), Kram (4 of 5), MK Clarisse (4 of 5), JackTan (3 of 5), Deé Mie (1 of 5), Elvruce Martinez (1 of 5), Joy Ceé (1 of 5), Lloyd ladaga (Neil Neil Neil's +1) (1 of 5), Mark Anthony V Caingles (1 of 5) and 8 more
Ranked by win percentage · minimum 5 lifetime games · updated after every session