PaddleBudz TandagCity
FIX PAIR - OPENPLAY
Fri, Sep 25 · 7 PM to 11 PM · DinkVille
Final resultsTop team of the day
lucky & siote
5W · 0L
26players
35games played
11minaverage game
Team standings
| # | Team | W | L | Win % |
|---|---|---|---|---|
| 🥇 | lucky & siote | 5 | 0 | 100% |
| 🥈= | mira & jay | 4 | 1 | 80% |
| 🥈= | eli & memeds | 4 | 1 | 80% |
| 4 | april & manny | 6 | 2 | 75% |
| 5 | kevin & mg | 3 | 1 | 75% |
| 6= | jhong & meryan | 3 | 2 | 60% |
| 6= | dween & pairey | 3 | 2 | 60% |
| 6= | fel & jibi | 3 | 2 | 60% |
| 9 | yoland & cj arraz | 2 | 3 | 40% |
| 10 | NEL & CHARLES | 1 | 4 | 20% |
| 11 | joxie & winston | 1 | 7 | 13% |
| 12= | jof & lili | 0 | 5 | 0% |
| 12= | angelica & paxx | 0 | 5 | 0% |
Individual records
| # | Player | W | L | Diff | Win % | Share |
|---|---|---|---|---|---|---|
| 🥇= | lucky | 5 | 0 | 0 | 100% | |
| 🥇= | siote | 5 | 0 | 0 | 100% | |
| 🥉= | mira | 4 | 1 | 0 | 80% | |
| 🥉= | jay | 4 | 1 | 0 | 80% | |
| 🥉= | eli | 4 | 1 | 0 | 80% | |
| 🥉= | memeds | 4 | 1 | 0 | 80% | |
| 7= | jhong | 3 | 2 | 0 | 60% | |
| 7= | meryan | 3 | 2 | 0 | 60% | |
| 7= | april | 3 | 2 | 0 | 60% | |
| 7= | manny | 3 | 2 | 0 | 60% | |
| 7= | dween | 3 | 2 | 0 | 60% | |
| 7= | pairey | 3 | 2 | 0 | 60% | |
| 7= | fel | 3 | 2 | 0 | 60% | |
| 7= | jibi | 3 | 2 | 0 | 60% | |
| 15= | yoland | 2 | 3 | 0 | 40% | |
| 15= | cj arraz | 2 | 3 | 0 | 40% | |
| 17= | NEL | 1 | 4 | 0 | 20% | |
| 17= | CHARLES | 1 | 4 | 0 | 20% | |
| 17= | joxie | 1 | 4 | 0 | 20% | |
| 17= | winston | 1 | 4 | 0 | 20% | |
| 21= | jof | 0 | 5 | 0 | 0% | |
| 21= | lili | 0 | 5 | 0 | 0% | |
| 21= | angelica | 0 | 5 | 0 | 0% | |
| 21= | paxx | 0 | 5 | 0 | 0% |
Equal records are separated by point differential, then points scored. Games entered without a score count as zero.
Standings count each player's 5 official games. 3 extra games played after that are not counted.
Rankings require at least 5 games played. Played but not ranked: kevin (4), mg (4).
All matches 35 games, in the order they finished
#1
jhong & meryandef.NEL & CHARLES
#2
lucky & siotedef.fel & jibi
#3
yoland & cj arrazdef.angelica & paxx
#4
jhong & meryandef.jof & lili
#5
dween & paireydef.joxie & winston
#6
kevin & mgdef.yoland & cj arraz
#7
lucky & siotedef.april & manny
#8
mira & jaydef.angelica & paxx
#9
eli & memedsdef.NEL & CHARLES
#10
dween & paireydef.jof & lili
#11
fel & jibidef.jhong & meryan
#12
mira & jaydef.yoland & cj arraz
#13
kevin & mgdef.april & manny
#14
eli & memedsdef.joxie & winston
#15
NEL & CHARLESdef.angelica & paxx
#16
fel & jibidef.dween & pairey
#17
lucky & siotedef.jof & lili
#18
mira & jaydef.jhong & meryan
#19
joxie & winstondef.NEL & CHARLES
#20
april & mannydef.yoland & cj arraz
#21
eli & memedsdef.kevin & mg
#22
fel & jibidef.angelica & paxx
#23
lucky & siotedef.dween & pairey
#24
mira & jaydef.jof & lili
#25
yoland & cj arrazdef.NEL & CHARLES
#26
jhong & meryandef.joxie & winston
#27
april & mannydef.eli & memeds
#28
kevin & mgdef.fel & jibi
#29
eli & memedsdef.jof & lili
#30
lucky & siotedef.mira & jay
#31
dween & paireydef.angelica & paxx
#32
april & mannydef.joxie & winston
#33
april & mannydef.joxie & winston
#34
april & mannydef.joxie & winston
#35
april & mannydef.joxie & winston
Played with SurSur Pickle Hub, live match queues, court booking and open play.