LOB LiFE
Open play, Sun, Oct 18
Sun, Oct 18 · 12 PM to 4 PM · Picklemill
Final resultsTop team of the day
Jeepre & Joepet
5W · 0L
22players
28games played
11minaverage game
Team standings
| # | Team | W | L | Win % |
|---|---|---|---|---|
| 🥇 | Jeepre & Joepet | 5 | 0 | 100% |
| 🥈= | Arbars & Kaizer | 4 | 1 | 80% |
| 🥈= | Klint & Rex | 4 | 1 | 80% |
| 4= | Markyyy & Miller | 3 | 2 | 60% |
| 4= | Longlong & Paul | 3 | 2 | 60% |
| 6 | Kit & Theo | 3 | 3 | 50% |
| 7 | Adrian Pono & Fel | 3 | 2 | 60% |
| 8 | Billy Boy & Xander Hanz | 3 | 2 | 60% |
| 9= | Kenshin & Cleford | 0 | 5 | 0% |
| 9= | Hector & Merwin | 0 | 5 | 0% |
| 9= | Charles VYA & Jun Arreza | 0 | 5 | 0% |
Individual records
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇= | Jeepre | 5 | 0 | 0 | 0 | 100% | |
| 🥇= | Joepet | 5 | 0 | 0 | 0 | 100% | |
| 🥉= | Arbars | 4 | 1 | 0 | 0 | 80% | |
| 🥉= | Kaizer | 4 | 1 | 0 | 0 | 80% | |
| 🥉= | Klint | 4 | 1 | 0 | 0 | 80% | |
| 🥉= | Rex | 4 | 1 | 0 | 0 | 80% | |
| 7= | Markyyy | 3 | 2 | 0 | 0 | 60% | |
| 7= | Miller | 3 | 2 | 0 | 0 | 60% | |
| 7= | Longlong | 3 | 2 | 0 | 0 | 60% | |
| 7= | Paul | 3 | 2 | 0 | 0 | 60% | |
| 7= | Billy Boy | 3 | 2 | 0 | 0 | 60% | |
| 7= | Xander Hanz | 3 | 2 | 0 | 0 | 60% | |
| 7= | Adrian Pono | 3 | 2 | 0 | 0 | 60% | |
| 7= | Fel | 3 | 2 | 0 | 0 | 60% | |
| 15= | Kit | 2 | 3 | 0 | 0 | 40% | |
| 15= | Theo | 2 | 3 | 0 | 0 | 40% | |
| 17= | Kenshin | 0 | 5 | 0 | 0 | 0% | |
| 17= | Cleford | 0 | 5 | 0 | 0 | 0% | |
| 17= | Hector | 0 | 5 | 0 | 0 | 0% | |
| 17= | Merwin | 0 | 5 | 0 | 0 | 0% | |
| 17= | Charles VYA | 0 | 5 | 0 | 0 | 0% | |
| 17= | Jun Arreza | 0 | 5 | 0 | 0 | 0% |
Ranked by wins, then fewer losses, then point difference (Diff), then points scored (Pts). Players level on all four share the place (=). Games entered without a score count as zero.
Standings count each player's 5 official games. 1 extra game played after that are not counted.
Rankings require at least 5 games played.
All matches 28 games, in the order they finished
#1
Markyyy & Millerdef.Charles VYA & Jun Arreza
#2
Jeepre & Joepetdef.Longlong & Paul
#3
Arbars & Kaizerdef.Hector & Merwin
#4
Markyyy & Millerdef.Klint & Rex
#5
Jeepre & Joepetdef.Charles VYA & Jun Arreza
#6
Billy Boy & Xander Hanzdef.Longlong & Paul
#7
Arbars & Kaizerdef.Kit & Theo
#8
Klint & Rexdef.Hector & Merwin
#9
Kit & Theodef.Kenshin & Cleford
#10
Markyyy & Millerdef.Billy Boy & Xander Hanz
#11
Klint & Rexdef.Kenshin & Cleford
#12
Adrian Pono & Feldef.Charles VYA & Jun Arreza
#13
Jeepre & Joepetdef.Arbars & Kaizer
#14
Longlong & Pauldef.Kit & Theo
#15
Billy Boy & Xander Hanzdef.Kenshin & Cleford
#16
Adrian Pono & Feldef.Hector & Merwin
#17
Arbars & Kaizerdef.Markyyy & Miller
#18
Klint & Rexdef.Charles VYA & Jun Arreza
#19
Jeepre & Joepetdef.Kit & Theo
#20
Longlong & Pauldef.Kenshin & Cleford
#21
Adrian Pono & Feldef.Billy Boy & Xander Hanz
#22
Kit & Theodef.Hector & Merwin
#23
Arbars & Kaizerdef.Adrian Pono & Fel
#24
Jeepre & Joepetdef.Markyyy & Miller
#25
Longlong & Pauldef.Charles VYA & Jun Arreza
#26
Klint & Rexdef.Kenshin & Cleford
#27
Billy Boy & Xander Hanzdef.Hector & Merwin
#28
Kit & Theodef.Adrian Pono & Fel
Played with SurSur Pickle Hub, live match queues, court booking and open play.