Tandag City Paddle Pals Community
Tandag City Paddle Pals Community Open Play #2
Sat, Nov 7 · 2 PM to 6 PM · Center Court, Dawis, Tandag City, Surigao del Sur
Final resultsThis session ran 2 timeseach run has its own results, pick one
Nov 7, 7:19 PM · 47 games · 🏆 Advanced: board JP · Intermediate: Harold · Novice: JalenNov 7, 12:01 PM · 0 games
Top of the day · Advanced
board JP
7W · 1L out of 8 games
Top of the day · Intermediate
Harold
8W · 1L out of 9 games
Top of the day · Novice
Jalen
3W · 3L out of 6 games
28players
47games played
14minaverage game
Final standings
Advanced 13 players
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇 | board JP | 7 | 1 | +43 | 85 | 88% | |
| 🥈 | Karen | 6 | 2 | +5 | 78 | 75% | |
| 🥉 | Kevin | 5 | 4 | +11 | 86 | 56% | |
| 4 | Paps | 3 | 1 | +11 | 40 | 75% | |
| 5 | Jay Andre | 3 | 2 | +3 | 44 | 60% | |
| 6 | Rabrab | 3 | 3 | -1 | 56 | 50% | |
| 7 | Winston | 3 | 4 | +5 | 64 | 43% | |
| 8 | Pax | 3 | 4 | 0 | 60 | 43% | |
| 9 | Sehal Kenken | 2 | 4 | -11 | 48 | 33% | |
| 10 | Sehal Adrian | 2 | 4 | -17 | 46 | 33% | |
| 11 | Ryl | 1 | 3 | -11 | 32 | 25% | |
| 12 | Jofel | 1 | 4 | -11 | 36 | 20% | |
| 13 | Manny | 1 | 5 | -21 | 41 | 17% |
Intermediate 14 players
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇 | Harold | 8 | 1 | +43 | 94 | 89% | |
| 🥈 | Maam Naj | 6 | 2 | +4 | 74 | 75% | |
| 🥉 | Laiza | 5 | 2 | +15 | 67 | 71% | |
| 4 | April Ann | 5 | 3 | -3 | 66 | 63% | |
| 5 | Mira | 4 | 3 | -7 | 54 | 57% | |
| 6 | Angelyn | 4 | 4 | +1 | 71 | 50% | |
| 7 | Milky | 4 | 4 | 0 | 71 | 50% | |
| 8 | Latchu | 3 | 3 | +8 | 55 | 50% | |
| 9 | Engr. Barang | 2 | 2 | -3 | 33 | 50% | |
| 10 | Chetot | 2 | 3 | +5 | 48 | 40% | |
| 11 | Khrysha | 2 | 3 | 0 | 46 | 40% | |
| 12 | Steph | 2 | 6 | -18 | 68 | 25% | |
| 13 | Bhambie | 2 | 6 | -34 | 47 | 25% | |
| 14 | Christ | 2 | 8 | -22 | 72 | 20% |
Novice 1 player
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇 | Jalen | 3 | 3 | +5 | 58 | 50% |
All levels 28 players, everyone in one table
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇 | HaroldIntermediate | 8 | 1 | +43 | 94 | 89% | |
| 🥈 | board JPAdvanced | 7 | 1 | +43 | 85 | 88% | |
| 🥉 | KarenAdvanced | 6 | 2 | +5 | 78 | 75% | |
| 4 | Maam NajIntermediate | 6 | 2 | +4 | 74 | 75% | |
| 5 | LaizaIntermediate | 5 | 2 | +15 | 67 | 71% | |
| 6 | April AnnIntermediate | 5 | 3 | -3 | 66 | 63% | |
| 7 | KevinAdvanced | 5 | 4 | +11 | 86 | 56% | |
| 8 | MiraIntermediate | 4 | 3 | -7 | 54 | 57% | |
| 9 | AngelynIntermediate | 4 | 4 | +1 | 71 | 50% | |
| 10 | MilkyIntermediate | 4 | 4 | 0 | 71 | 50% | |
| 11 | PapsAdvanced | 3 | 1 | +11 | 40 | 75% | |
| 12 | Jay AndreAdvanced | 3 | 2 | +3 | 44 | 60% | |
| 13 | LatchuIntermediate | 3 | 3 | +8 | 55 | 50% | |
| 14 | JalenNovice | 3 | 3 | +5 | 58 | 50% | |
| 15 | RabrabAdvanced | 3 | 3 | -1 | 56 | 50% | |
| 16 | WinstonAdvanced | 3 | 4 | +5 | 64 | 43% | |
| 17 | PaxAdvanced | 3 | 4 | 0 | 60 | 43% | |
| 18 | Engr. BarangIntermediate | 2 | 2 | -3 | 33 | 50% | |
| 19 | ChetotIntermediate | 2 | 3 | +5 | 48 | 40% | |
| 20 | KhryshaIntermediate | 2 | 3 | 0 | 46 | 40% | |
| 21 | Sehal KenkenAdvanced | 2 | 4 | -11 | 48 | 33% | |
| 22 | Sehal AdrianAdvanced | 2 | 4 | -17 | 46 | 33% | |
| 23 | StephIntermediate | 2 | 6 | -18 | 68 | 25% | |
| 24 | BhambieIntermediate | 2 | 6 | -34 | 47 | 25% | |
| 25 | ChristIntermediate | 2 | 8 | -22 | 72 | 20% | |
| 26 | RylAdvanced | 1 | 3 | -11 | 32 | 25% | |
| 27 | JofelAdvanced | 1 | 4 | -11 | 36 | 20% | |
| 28 | MannyAdvanced | 1 | 5 | -21 | 41 | 17% |
Each level is ranked on its own, so a win counts against players of the same level. The level comes from the player's stars: 1-2★ Novice, 3-4★ Intermediate, 5-6★ Advanced. Ranked by wins, then fewer losses, then point difference (Diff), then points scored (Pts). Players equal on all four share the place (=). Games entered without a score count as zero.
All matches 47 games, in the order they finished
#1
Maam Naj & Karendef.Kevin & Bhambie
#2
board JP & Chetotdef.Jofel & Christ
#3
Jalen & Milkydef.Winston & Angelyn
#4
Harold & Christdef.Maam Naj & Bhambie
#5
Rabrab & Karendef.Pax & Sehal Adrian
#6
Winston & Kevindef.Jofel & Chetot
#7
Jalen & Laizadef.Milky & Mira
#8
Karen & April Anndef.Manny & Steph
#9
board JP & Papsdef.Rabrab & Pax
#10
Harold & Khryshadef.Angelyn & Latchu
#11
Sehal Kenken & Kevindef.Winston & Sehal Adrian
#12
Laiza & Miradef.Maam Naj & Christ
#13
Jay Andre & board JPdef.Sehal Kenken & Paps
#14
Karen & Chetotdef.Jofel & Steph
#15
Pax & Latchudef.April Ann & Manny
#16
Harold & Kevindef.Milky & Khrysha
#17
Jalen & Angelyndef.Laiza & Christ
#18
Jay Andre & Karendef.Rabrab & board JP
#19
Mira & Maam Najdef.Bhambie & Steph
#20
Khrysha & April Anndef.Milky & Kevin
#21
Harold & Latchudef.Mira & Christ
#22
Winston & Jofeldef.Sehal Adrian & Sehal Kenken
#23
Laiza & Angelyndef.April Ann & Bhambie
#24
Harold & Milkydef.Ryl & Jalen
#25
Maam Naj & Stephdef.Khrysha & Latchu
#26
board JP & Papsdef.Jay Andre & Karen
#27
Mira & Kevindef.Christ & Angelyn
#28
Laiza & April Anndef.Harold & Bhambie
#29
Pax & Mannydef.Jofel & Sehal Kenken
#30
Maam Naj & Latchudef.Milky & Engr. Barang
#31
Rabrab & Jay Andredef.Pax & Manny
#32
Angelyn & April Anndef.Christ & Latchu
#33
Mira & Stephdef.Khrysha & Kevin
#34
Rabrab & Papsdef.Winston & Ryl
#35
Harold & Engr. Barangdef.Laiza & Bhambie
#36
Milky & Maam Najdef.Jalen & Christ
#37
Sehal Adrian & Karendef.Jay Andre & Sehal Kenken
#38
Harold & Angelyndef.Chetot & Steph
#39
Milky & April Anndef.Mira & Engr. Barang
#40
Winston & board JPdef.Ryl & Manny
#41
Christ & Bhambiedef.April Ann & Steph
#42
Laiza & Maam Najdef.Angelyn & Chetot
#43
Pax & board JPdef.Sehal Adrian & Kevin
#44
Sehal Kenken & Engr. Barangdef.Rabrab & Jalen
#45
board JP & Kevindef.Winston & Pax
#46
Ryl & Harolddef.Karen & Manny
#47
Sehal Adrian & Bhambiedef.Christ & Steph
Played with SurSur Pickle Hub, live match queues, court booking and open play.