Playground Playmates
FIXED DOUBLES (NOVICE EDITION)
Thu, Oct 8 · 8 PM to 12 AM · The Playground Pickleball Court
Final resultsThis session ran 2 timeseach run has its own results, pick one
Oct 9, 12:00 AM · 36 games · 🏆 JOHN LO & RYANOct 8, 12:37 AM · 0 games
Top team of the day
JOHN LO & RYAN
6W · 0L
32players
36games played
11minaverage game
Team standings
Most wins first, then head to head (the loser of their match drops below), then point difference (PD, each margin capped), then points scored.
| # | Team | W | L | PD | Win % |
|---|---|---|---|---|---|
| 🥇 | JOHN LO & RYAN | 6 | 0 | +52 | 100% |
| 🥈 | CHRISTIAN & PATRICK | 5 | 1 | +38 | 83% |
| 🥉 | REYNIL & ALYANA | 5 | 0 | +38 | 100% |
| 4 | DONNE & KI WONG | 5 | 0 | +33 | 100% |
| 5 | ROB & SHOOO | 3 | 2 | +3 | 60% |
| 6 | DAVE & GILMAR | 3 | 2 | 0 | 60% |
| 7 | CARL & CARDO | 3 | 2 | +5 | 60% |
| 8 | JOHN FRANCIS & OKA | 2 | 3 | -2 | 40% |
| 9 | JOSHUA & PAR-PAR | 2 | 3 | -8 | 40% |
| 10 | NAT-NAT & MOSES | 1 | 3 | -20 | 25% |
| 11 | JAEY DE & XANDER HANZ | 1 | 4 | -29 | 20% |
| 12 | DERF & PLOY | 0 | 4 | -22 | 0% |
| 13 | CHEALGAS & PAUL | 0 | 4 | -24 | 0% |
| 14 | AEDAN & CHEZKA | 0 | 4 | -29 | 0% |
| 15 | KARLITO & MERVIN | 0 | 4 | -35 | 0% |
Individual records
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇= | JOHN LO | 6 | 0 | +52 | 70 | 100% | |
| 🥇= | RYAN | 6 | 0 | +52 | 70 | 100% | |
| 🥉= | REYNIL | 5 | 0 | +38 | 55 | 100% | |
| 🥉= | ALYANA | 5 | 0 | +38 | 55 | 100% | |
| 5= | DONNE | 5 | 0 | +33 | 55 | 100% | |
| 5= | KI WONG | 5 | 0 | +33 | 55 | 100% | |
| 7= | CHRISTIAN | 5 | 1 | +38 | 63 | 83% | |
| 7= | PATRICK | 5 | 1 | +38 | 63 | 83% | |
| 9= | CARL | 3 | 2 | +5 | 47 | 60% | |
| 9= | CARDO | 3 | 2 | +5 | 47 | 60% | |
| 11= | ROB | 3 | 2 | +3 | 44 | 60% | |
| 11= | SHOOO | 3 | 2 | +3 | 44 | 60% | |
| 13= | DAVE | 3 | 2 | 0 | 43 | 60% | |
| 13= | GILMAR | 3 | 2 | 0 | 43 | 60% | |
| 15= | JOHN FRANCIS | 2 | 3 | -2 | 38 | 40% | |
| 15= | OKA | 2 | 3 | -2 | 38 | 40% | |
| 17= | JOSHUA | 2 | 3 | -8 | 40 | 40% | |
| 17= | PAR-PAR | 2 | 3 | -8 | 40 | 40% | |
| 19= | NAT-NAT | 1 | 3 | -20 | 21 | 25% | |
| 19= | MOSES | 1 | 3 | -20 | 21 | 25% | |
| 21= | JAEY DE | 1 | 4 | -29 | 24 | 20% | |
| 21= | XANDER HANZ | 1 | 4 | -29 | 24 | 20% | |
| 23= | DERF | 0 | 4 | -22 | 22 | 0% | |
| 23= | PLOY | 0 | 4 | -22 | 22 | 0% | |
| 25= | CHEALGAS | 0 | 4 | -24 | 20 | 0% | |
| 25= | PAUL | 0 | 4 | -24 | 20 | 0% | |
| 27= | AEDAN | 0 | 4 | -29 | 15 | 0% | |
| 27= | CHEZKA | 0 | 4 | -29 | 15 | 0% | |
| 29= | KARLITO | 0 | 4 | -35 | 9 | 0% | |
| 29= | MERVIN | 0 | 4 | -35 | 9 | 0% |
Ranked by wins, then fewer losses, then point difference (Diff), then points scored (Pts). Players equal on all four share the place (=). Games entered without a score count as zero.
All matches 36 games, in the order they finished
#1
CHRISTIAN & PATRICKdef.JOHN FRANCIS & OKA
#2
DONNE & KI WONGdef.ROB & SHOOO
#3
DAVE & GILMARdef.KARLITO & MERVIN
#4
CARL & CARDOdef.JOSHUA & PAR-PAR
#5
JAEY DE & XANDER HANZdef.DERF & PLOY
#6
JOHN LO & RYANdef.CHEALGAS & PAUL
#7
REYNIL & ALYANAdef.AEDAN & CHEZKA
#8
CHRISTIAN & PATRICKdef.NAT-NAT & MOSES
#9
ROB & SHOOOdef.DAVE & GILMAR
#10
DONNE & KI WONGdef.JOHN FRANCIS & OKA
#11
CARL & CARDOdef.KARLITO & MERVIN
#12
JOSHUA & PAR-PARdef.JAEY DE & XANDER HANZ
#13
JOHN LO & RYANdef.DERF & PLOY
#14
REYNIL & ALYANAdef.CHEALGAS & PAUL
#15
CHRISTIAN & PATRICKdef.AEDAN & CHEZKA
#16
DONNE & KI WONGdef.DAVE & GILMAR
#17
NAT-NAT & MOSESdef.ROB & SHOOO
#18
CARL & CARDOdef.JOHN FRANCIS & OKA
#19
JOSHUA & PAR-PARdef.KARLITO & MERVIN
#20
JOHN LO & RYANdef.JAEY DE & XANDER HANZ
#21
REYNIL & ALYANAdef.DERF & PLOY
#22
CHRISTIAN & PATRICKdef.CHEALGAS & PAUL
#23
DONNE & KI WONGdef.AEDAN & CHEZKA
#24
ROB & SHOOOdef.CARL & CARDO
#25
DAVE & GILMARdef.NAT-NAT & MOSES
#26
JOHN LO & RYANdef.KARLITO & MERVIN
#27
JOHN FRANCIS & OKAdef.JOSHUA & PAR-PAR
#28
REYNIL & ALYANAdef.JAEY DE & XANDER HANZ
#29
CHRISTIAN & PATRICKdef.DERF & PLOY
#30
DONNE & KI WONGdef.CHEALGAS & PAUL
#31
ROB & SHOOOdef.AEDAN & CHEZKA
#32
JOHN LO & RYANdef.NAT-NAT & MOSES
#33
DAVE & GILMARdef.CARL & CARDO
#34
JOHN FRANCIS & OKAdef.JAEY DE & XANDER HANZ
#35
REYNIL & ALYANAdef.JOSHUA & PAR-PAR
#36
JOHN LO & RYANdef.CHRISTIAN & PATRICK
Played with SurSur Pickle Hub, live match queues, court booking and open play.