Playground Playmates
PICKLE WIGGLE 1st FIXED/MIXED DOUBLES
Sun, Oct 18 · 8 PM to 12 AM · The Playground Pickleball Court & Cafe
Final resultsTop team of the day
ASHTON & ALBERT
5W · 0L
28players
33games played
13minaverage game
Team standings
Most wins first, then head to head (the loser of their match drops below), then point difference (PD, each margin capped), then points scored.
| # | Team | W | L | PD | Win % |
|---|---|---|---|---|---|
| 🥇 | ASHTON & ALBERT | 5 | 0 | +35 | 100% |
| 🥈 | RONIE & POTPOT | 5 | 0 | +19 | 100% |
| 🥉 | NAPOLEON & JOSHUA | 4 | 1 | +19 | 80% |
| 4 | SHOOO & FLAVY | 4 | 1 | +12 | 80% |
| 5 | OKA & CARLO | 3 | 2 | +23 | 60% |
| 6 | JONE MARIE & TATSKIE | 3 | 2 | +4 | 60% |
| 7 | MOSES & DERF | 2 | 3 | +4 | 40% |
| 8 | DAVE & GILMAR | 2 | 2 | +1 | 50% |
| 9 | ELLY & SONJAY | 2 | 3 | -4 | 40% |
| 10 | COCOLS & MENARD | 1 | 3 | -10 | 25% |
| 11 | ROB & JADE | 1 | 5 | -23 | 17% |
| 12 | BRY & MICHAEL | 1 | 4 | -27 | 20% |
| 13 | CHEALGAS & FLOYD | 0 | 3 | -18 | 0% |
| 14 | BERN & JOAHNNA | 0 | 4 | -35 | 0% |
Individual records
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 🥇= | ASHTON | 5 | 0 | +35 | 55 | 100% | |
| 🥇= | ALBERT | 5 | 0 | +35 | 55 | 100% | |
| 🥉= | RONIE | 5 | 0 | +19 | 55 | 100% | |
| 🥉= | POTPOT | 5 | 0 | +19 | 55 | 100% | |
| 5= | NAPOLEON | 4 | 1 | +19 | 54 | 80% | |
| 5= | JOSHUA | 4 | 1 | +19 | 54 | 80% | |
| 7= | SHOOO | 4 | 1 | +12 | 46 | 80% | |
| 7= | FLAVY | 4 | 1 | +12 | 46 | 80% | |
| 9= | OKA | 3 | 2 | +23 | 49 | 60% | |
| 9= | CARLO | 3 | 2 | +23 | 49 | 60% | |
| 11= | JONE MARIE | 3 | 2 | +4 | 45 | 60% | |
| 11= | TATSKIE | 3 | 2 | +4 | 45 | 60% | |
| 13= | DAVE | 2 | 2 | +1 | 36 | 50% | |
| 13= | GILMAR | 2 | 2 | +1 | 36 | 50% | |
| 15= | MOSES | 2 | 3 | +4 | 43 | 40% | |
| 15= | DERF | 2 | 3 | +4 | 43 | 40% | |
| 17= | ELLY | 2 | 3 | -4 | 38 | 40% | |
| 17= | SONJAY | 2 | 3 | -4 | 38 | 40% | |
| 19= | COCOLS | 1 | 3 | -10 | 31 | 25% | |
| 19= | MENARD | 1 | 3 | -10 | 31 | 25% | |
| 21= | BRY | 1 | 4 | -27 | 25 | 20% | |
| 21= | MICHAEL | 1 | 4 | -27 | 25 | 20% | |
| 23= | ROB | 1 | 5 | -23 | 39 | 17% | |
| 23= | JADE | 1 | 5 | -23 | 39 | 17% | |
| 25= | CHEALGAS | 0 | 3 | -18 | 15 | 0% | |
| 25= | FLOYD | 0 | 3 | -18 | 15 | 0% | |
| 27= | BERN | 0 | 4 | -35 | 9 | 0% | |
| 27= | JOAHNNA | 0 | 4 | -35 | 9 | 0% |
Ranked by wins, then fewer losses, then point difference (Diff), then points scored (Pts). Players level on all four share the place (=). Games entered without a score count as zero.
All matches 33 games, in the order they finished
#1
SHOOO & FLAVYdef.BRY & MICHAEL
#2
NAPOLEON & JOSHUAdef.DAVE & GILMAR
#3
ELLY & SONJAYdef.BERN & JOAHNNA
#4
JONE MARIE & TATSKIEdef.ROB & JADE
#5
ASHTON & ALBERTdef.MOSES & DERF
#6
RONIE & POTPOTdef.COCOLS & MENARD
#7
OKA & CARLOdef.SHOOO & FLAVY
#8
BRY & MICHAELdef.CHEALGAS & FLOYD
#9
NAPOLEON & JOSHUAdef.ROB & JADE
#10
DAVE & GILMARdef.ELLY & SONJAY
#11
JONE MARIE & TATSKIEdef.BERN & JOAHNNA
#12
RONIE & POTPOTdef.MOSES & DERF
#13
ASHTON & ALBERTdef.OKA & CARLO
#14
NAPOLEON & JOSHUAdef.BRY & MICHAEL
#15
SHOOO & FLAVYdef.COCOLS & MENARD
#16
ROB & JADEdef.ELLY & SONJAY
#17
DAVE & GILMARdef.JONE MARIE & TATSKIE
#18
RONIE & POTPOTdef.CHEALGAS & FLOYD
#19
MOSES & DERFdef.BERN & JOAHNNA
#20
ASHTON & ALBERTdef.BRY & MICHAEL
#21
NAPOLEON & JOSHUAdef.OKA & CARLO
#22
COCOLS & MENARDdef.ROB & JADE
#23
SHOOO & FLAVYdef.ELLY & SONJAY
#24
ASHTON & ALBERTdef.CHEALGAS & FLOYD
#25
JONE MARIE & TATSKIEdef.BRY & MICHAEL
#26
RONIE & POTPOTdef.NAPOLEON & JOSHUA
#27
MOSES & DERFdef.COCOLS & MENARD
#28
OKA & CARLOdef.BERN & JOAHNNA
#29
SHOOO & FLAVYdef.ROB & JADE
#30
ASHTON & ALBERTdef.JONE MARIE & TATSKIE
#31
ELLY & SONJAYdef.MOSES & DERF
#32
OKA & CARLOdef.ROB & JADE
#33
RONIE & POTPOTdef.DAVE & GILMAR
Played with SurSur Pickle Hub, live match queues, court booking and open play.