Tournaments
Test tournament
Date TBA · Test Court
Session finished
This session has finished.
Categories
Each category is its own tournament: groups first, then a knockout to its champion. Groups rank by wins, then head to head, then point difference, then points scored.
Beginnergroup stage
Group standings
Group A
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Test5 & Test 6 | 1 | 0 | +10 | 11 |
| 2 | Mark & Charlesstill level | 0 | 0 | 0 | 0 |
| 3 | PNP & Teststill level | 0 | 0 | 0 | 0 |
| 4 | Test1 & Test2still level | 0 | 0 | 0 | 0 |
| 5 | James & Jose | 0 | 1 | -10 | 1 |
Group B
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Jane & Smith | 1 | 0 | +10 | 11 |
| 2 | Rai & Sergestill level | 0 | 0 | 0 | 0 |
| 3 | Cup & BFPstill level | 0 | 0 | 0 | 0 |
| 4 | Test3 & Test4still level | 0 | 0 | 0 | 0 |
| 5 | John & Doe | 0 | 1 | -10 | 1 |
Recent matches
#3Test5 & Test 6def.James & Jose11-1
#2Jane & Smithdef.John & Doe11-1