Tournaments
Test tournament
Date TBA · Test Court
Final resultsThis session ran 2 timeseach run has its own results, pick one
Nov 17, 5:19 PM · 2 gamesNov 17, 4:48 PM · 3 games
80players
3games played
3minaverage game
Category champions
- Beginners Categorynot finished
- Novice Categorynot finished
Each category ran its own groups and playoffs. Groups rank by wins, then head to head, then point difference (PD, each margin capped), then points scored.
Beginners Categorygroup stage
Group standings
Group A
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Mark Cruz & Angelica Bautista | 1 | 0 | +7 | 11 |
| 2 | John Paul Garcia & Kristine Mendozastill level | 0 | 0 | 0 | 0 |
| 3 | Carlo Torres & Jasmine Floresstill level | 0 | 0 | 0 | 0 |
| 4 | Paolo Villanueva & Camille Castillostill level | 0 | 0 | 0 | 0 |
| 5 | Miguel Ramos & Patricia Gonzales | 0 | 1 | -7 | 4 |
Group B
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Rafael Aquino & Bea Navarro | 1 | 0 | +6 | 11 |
| 2 | Juan Santos & Maria Reyesstill level | 0 | 0 | 0 | 0 |
| 3 | Joshua Domingo & Angelo Pascualstill level | 0 | 0 | 0 | 0 |
| 4 | Dennis Castro & Mae Tolentinostill level | 0 | 0 | 0 | 0 |
| 5 | Ramon Santiago & Christine Del Rosario | 0 | 1 | -6 | 5 |
Group C
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Jerome Dela Cruz & Andrea Riverastill level | 0 | 0 | 0 | 0 |
| 2 | Kenneth Fernandez & Nicole Lopezstill level | 0 | 0 | 0 | 0 |
| 3 | Jayson Lim & Hazel Tanstill level | 0 | 0 | 0 | 0 |
| 4 | Ronald Robles & Janine Dizonstill level | 0 | 0 | 0 | 0 |
| 5 | Gilbert Cabrera & Erika Velascostill level | 0 | 0 | 0 | 0 |
Group D
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Christian Morales & Joanna Salazarstill level | 0 | 0 | 0 | 0 |
| 2 | Rhea Gutierrez & Sheila Mercadostill level | 0 | 0 | 0 | 0 |
| 3 | Bryan Soriano & Grace Valdezstill level | 0 | 0 | 0 | 0 |
| 4 | Arnel Aguilar & Lovely Manalostill level | 0 | 0 | 0 | 0 |
| 5 | Victor Ocampo & Trisha Panganibanstill level | 0 | 0 | 0 | 0 |
Novice Categorygroup stage
Group standings
Group A
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Dominic Umali & Irene Villareal | 1 | 0 | +4 | 11 |
| 2 | Patrick Esguerra & Diane Galangstill level | 0 | 0 | 0 | 0 |
| 3 | Gabriel Ortega & Rose Pinedastill level | 0 | 0 | 0 | 0 |
| 4 | Erwin Enriquez & Hannah Franciscostill level | 0 | 0 | 0 | 0 |
| 5 | Renz Abad & Aileen Bacani | 0 | 1 | -4 | 7 |
Group B
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Rey Bernardo & Joy De Leonstill level | 0 | 0 | 0 | 0 |
| 2 | Marvin Alonzo & Ella Bellostill level | 0 | 0 | 0 | 0 |
| 3 | Kevin Jimenez & Liza Lacsonstill level | 0 | 0 | 0 | 0 |
| 4 | Leo Quiambao & Abigail Rosalesstill level | 0 | 0 | 0 | 0 |
| 5 | Aldrin Calderon & Jenny Delos Santosstill level | 0 | 0 | 0 | 0 |
Group C
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Francis Vergara & Kim Sarmientostill level | 0 | 0 | 0 | 0 |
| 2 | Jomar Gomez & Carla Hernandezstill level | 0 | 0 | 0 | 0 |
| 3 | Nathan Medina & Mylene Nolascostill level | 0 | 0 | 0 | 0 |
| 4 | Ariel Sison & Denise Tuazonstill level | 0 | 0 | 0 | 0 |
| 5 | Vincent Yap & Lea Zamorastill level | 0 | 0 | 0 | 0 |
Group D
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Noel Perez & Faith Marquezstill level | 0 | 0 | 0 | 0 |
| 2 | Edgar Ignacio & Princess Padillastill level | 0 | 0 | 0 | 0 |
| 3 | Joel Cordero & Monica Macaraegstill level | 0 | 0 | 0 | 0 |
| 4 | Allan Cortez & Shaira Dumalaganstill level | 0 | 0 | 0 | 0 |
| 5 | Ryan Espinosa & Bianca Fajardostill level | 0 | 0 | 0 | 0 |
Individual records
Every game each player took part in, across all categories. This is not a ranking between categories; each category's placings are above.
| # | Player | W | L | Diff | Pts | Win % | Share |
|---|---|---|---|---|---|---|---|
| 1= | Mark Cruz | 1 | 0 | +7 | 11 | 100% | |
| 1= | Angelica Bautista | 1 | 0 | +7 | 11 | 100% | |
| 3= | Rafael Aquino | 1 | 0 | +6 | 11 | 100% | |
| 3= | Bea Navarro | 1 | 0 | +6 | 11 | 100% | |
| 5= | Dominic Umali | 1 | 0 | +4 | 11 | 100% | |
| 5= | Irene Villareal | 1 | 0 | +4 | 11 | 100% | |
| 7= | Renz Abad | 0 | 1 | -4 | 7 | 0% | |
| 7= | Aileen Bacani | 0 | 1 | -4 | 7 | 0% | |
| 9= | Ramon Santiago | 0 | 1 | -6 | 5 | 0% | |
| 9= | Christine Del Rosario | 0 | 1 | -6 | 5 | 0% | |
| 11= | Miguel Ramos | 0 | 1 | -7 | 4 | 0% | |
| 11= | Patricia Gonzales | 0 | 1 | -7 | 4 | 0% |
Ranked by wins, then fewer losses, then point difference (Diff), then points scored (Pts). Players equal on all four share the place (=). Games entered without a score count as zero.
All matches 3 games, in the order they finished
#1
Group A · #1Mark Cruz & Angelica Bautistadef.Miguel Ramos & Patricia Gonzales
#2
Group A · #1Dominic Umali & Irene Villarealdef.Renz Abad & Aileen Bacani
#3
Group B · #2Rafael Aquino & Bea Navarrodef.Ramon Santiago & Christine Del Rosario
Played with SurSur Pickle Hub, live match queues, court booking and open play.