Test club
Testing Tourna
Sat, Aug 15 · 5 PM to 10 PM · Telaje
Session finished
This session has finished.
Group stage·0 of 0 games played
Group standings
Wins first, then head to head, then point difference, then points scored.
Group A
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Test 7 & Test 30still level | 0 | 0 | 0 | 0 |
| 2 | Test 13 & Test 38still level | 0 | 0 | 0 | 0 |
| 3 | Test 8 & Test 11still level | 0 | 0 | 0 | 0 |
| 4 | Test 5 & Test 37still level | 0 | 0 | 0 | 0 |
| 5 | Test 4 & Test 6still level | 0 | 0 | 0 | 0 |
Group B
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Test 15 & Test 25still level | 0 | 0 | 0 | 0 |
| 2 | Test 3 & Test 32still level | 0 | 0 | 0 | 0 |
| 3 | Test 26 & Test 27still level | 0 | 0 | 0 | 0 |
| 4 | Test 33 & Test 35still level | 0 | 0 | 0 | 0 |
| 5 | Test 12 & Test 18still level | 0 | 0 | 0 | 0 |
Group C
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Test 17 & Test 39still level | 0 | 0 | 0 | 0 |
| 2 | Test 14 & Test 28still level | 0 | 0 | 0 | 0 |
| 3 | Test 34 & Test 36still level | 0 | 0 | 0 | 0 |
| 4 | Test 19 & Test 20still level | 0 | 0 | 0 | 0 |
| 5 | Test 10 & Test 22still level | 0 | 0 | 0 | 0 |
Group D
| # | Team | W | L | PD | PF |
|---|---|---|---|---|---|
| 1 | Test 23 & Test 29still level | 0 | 0 | 0 | 0 |
| 2 | Test 2 & Test 16still level | 0 | 0 | 0 | 0 |
| 3 | Test 1 & Test 9still level | 0 | 0 | 0 | 0 |
| 4 | Test 21 & Test 40still level | 0 | 0 | 0 | 0 |
| 5 | Test 24 & Test 31still level | 0 | 0 | 0 | 0 |
See the draw and full match order
Group A (5 teams)
1Test 7 & Test 30
2Test 13 & Test 38
3Test 8 & Test 11
4Test 5 & Test 37
5Test 4 & Test 6
Group B (5 teams)
1Test 15 & Test 25
2Test 3 & Test 32
3Test 26 & Test 27
4Test 33 & Test 35
5Test 12 & Test 18
Group C (5 teams)
1Test 17 & Test 39
2Test 14 & Test 28
3Test 34 & Test 36
4Test 19 & Test 20
5Test 10 & Test 22
Group D (5 teams)
1Test 23 & Test 29
2Test 2 & Test 16
3Test 1 & Test 9
4Test 21 & Test 40
5Test 24 & Test 31